FDR Rogaine  October 16, 2005

Meet Director:  Sam Smith

Course Name(s) OK Time .Controls
3 HOUR MIKE FERGUSON OK 191 17
3 HOUR ZACH DOPPEL OK 265 16
3 HOUR RON SANDERS OK 232 15
3 HOUR GREGG BRASHER OK 184 15
3 HOUR CHRIS RANDALL OK 182 15
3 HOUR CHIP WHITWORTH OK 188 14
3 HOUR BILL BUCKALEW OK 177 14
3 HOUR DAVID COSSETTE OK 171 14
3 HOUR ANDREW STEPHENS OK 264 13
3 HOUR JONATHAN KELLY OK 259 13
3 HOUR JOSON TATUM OK 186 13
3 HOUR CHRIS BURLESON OK 184 13
3 HOUR BRENT TEAGUE OK 186 12
3 HOUR BILL FARRELL OK 182 12
3 HOUR JAMES & AUBIN OK 174 12
3 HOUR NEIL MARTIN OK 174 12
3 HOUR JUSTIN PAPELKA OK 275 11
3 HOUR BRETT SMITH OK 275 11
3 HOUR DAN DONATELLI OK 213 11
3 HOUR MARTHA CARR OK 186 10
3 HOUR THOMAS GRAYBEAL OK 186 10
3 HOUR STEVE SHANNONHOUSE OK 185 10
3 HOUR GRANT COMPTON OK 147 10
3 HOUR STEVE BROWN OK 205 9
3 HOUR JUSSI VIERO OK 120 9
3 HOUR KAROLIINA VIERO OK 119 9
3 HOUR BRANDON WALKER DQ 262 0
6 HOUR JUSTIN WOODSON OK 421 28
6 HOUR MATT SCHALTENBRAND OK 351 28
6 HOUR SHAWN VAUGHAN OK 358 27
6 HOUR MICHAEL IVIE OK 349 27
6 HOUR LISA RANDALL OK 311 27
6 HOUR JOEY CIZA OK 365 26
6 HOUR BREN LOFFERT OK 349 26
6 HOUR MICHAEL ORTIZ OK 349 26
6 HOUR WILL BOURQUE OK 349 26
6 HOUR BRYAN GOBLE OK 368 25
6 HOUR BENJAMIN PARSONS OK 338 24
6 HOUR DELDON BARFUSS OK 338 24
6 HOUR MICHAEL DILLON OK 323 24
6 HOUR ROBB STANEK OK 214 21
6 HOUR WILEY HOLCOMBE OK 355 19
6 HOUR LORNA MCGEE OK 400 18
6 HOUR BILL PFLUEGER OK 386 17
6 HOUR CHRIS VON INS OK 367 17
6 HOUR SHANNON GREENHILL OK 375 16
6 HOUR ALISA GADILHE OK 368 15
6 HOUR JOHN DOVE OK 164 5
YELLOW ELLERBEE & DICKERSON OK 158 0
YELLOW FARR & NIT OK 150 0
YELLOW ZAVODNY GROUP OK 115 0
YELLOW ALBERT CHANG OK 108 0
YELLOW MICHAEL KAUFFMANN OK 108 0
YELLOW MICAH ROUSSEAU OK 106 0
YELLOW SEARCY & HOWELL OK 88 0
YELLOW HOLDER & CORLEY OK 82 0
YELLOW BRUCE & NICHOLSON OK 54 0
YELLOW HOLDEN HENDLEY OK 52 0