Pickett's Mill Results 02/20/05

Meet Directors: Shawn Vaughan
Volunteers:
Curtis Shoch - Helping with course design, field work, registration and bag pick-up, printing material, supplies
Bill Farrell and Martha Carr - showing up early and helping with tarps and setting up and supplies.
Lisa Shoch - Registration and treasurer.
Linda Sale - Registration.
Matthew Keogler - Registration.
Sam Smith - Pre-printing maps.
Andreas Haldi - Control pick-up.
Steve Vaughan - Course design, control pick-up, placing controls.
Martina - Control pick-up.
 

Results   # of Participants Start Finish Final Results
          Hours Minutes
White Course Results              
Rod Norton   1   10:31 10:50 0:19 19
Parker Vaughan   1   10:54 11:17 0:23 23
Jill Vaughan   3   10:55 11:38 0:43 43
Jennifer Burton   1   10:46 11:32 0:46 46
Joni Atkinson/Karen Faucett   2   10:18 11:12 0:54 54
             
             
             
Yellow Course Results              
Rod Norton   0   10:57 11:21 0:24 24
Patrick Bergman/Richie Lee   2   10:56 11:22 0:26 26
Petr Vaughan   1   11:25 11:53 0:28 28
Matt Davis   1   11:06 11:35 0:29 29
Rousseau/Longmate/Fellows/Chang   4   11:12 11:48 0:36 36
Linda Sale   1   11:38 12:14 0:36 36
Laurie Gundrum   1   11:51 12:40 0:49 49
Joni Atkinson/Karen Faucett   0   11:16 12:26 1:10 70
Brittany Smith   1   11:18 12:29 1:11 71
Bruce Zauodnx/Ariel/Hunter   3   10:40 12:03 1:23 83
             
             
             
Orange Course Results              
Noah Matthews   0   11:01 11:55 0:54 54
Wesley Wood   1   11:09 12:17 1:08 68
Heidi Vaughan   1   12:12 13:25 1:13 73
Geoffrey Hawsen   1   10:57 12:11 1:14 74
Matthew Keogler   1   10:47 12:07 1:20 80
Terry Shriver   1   11:06 12:27 1:21 81
Tyler Buford   1   11:03 12:25 1:22 82
Janet DePooter   1   13:14 14:38 1:24 84
Ronald Mahoney   1   10:37 12:03 1:26 86
Lewis Bramlett   1   10:29 12:00 1:31 91
Patrick Bergman/Richie Lee   0   11:58 13:32 1:34 94
Linda Sale   0   12:48 14:24 1:36 96
Andrew Fielding/Bell/Nelson   3   11:12 12:48 1:36 96
Mike & JoAnna Brogdon   2   12:16 14:12 1:56 116
Rod Norton   0   11:31 13:27 1:56 116
Mary Reeves/Laurie Green   2   12:32 14:56 2:24 144
Wiley Holcomb/Scooter/Simon   3   11:51 14:34 2:43 163
Nick Waalever/David Parham   2   DNF DNF 0:00 DNF
Ryan Stokes   1   DNF DNF 0:00 DNF
Brittany Smith   0   DNF DNF 0:00 DNF
Megan Wall    1   DNF DNF 0:00 DNF
             
             
             
Green Course Results              
Frank Alena   1   11:49 12:48 0:59 59
Vernon Winter   1   10:45 12:44 1:59 119
David Cossette   1   12:14 14:17 2:03 123
Jason Freeman   1   11:50 14:15 2:25 145
Colleen Grierson/Patrick Bair   2   10:44 13:30 2:46 166
Matt Davis/Wes/Noah   0   DNF DNF 0:00 DNF
             
             
             
Red Course Results              
Andreas Haldi   1   13:32 14:17 0:45 45
Martina Slamova   1   13:50 15:06 1:16 76
Chip Whitworth   1   12:37 13:58 1:21 81
Steve Vaughan   1   12:10 13:38 1:28 88
Mike Ferguson   1   11:14 12:47 1:33 93
Michael Dillon   1   10:05 11:46 1:41 101
Etienne Dufour   1   12:30 14:14 1:44 104
Matthew Keogler   0   12:35 14:32 1:57 117
Tim Page   1   10:21 12:34 2:13 133
Robert Stansell   1   DNF DNF 0:00 DNF
Norm McCarren   1   DNF DNF 0:00 DNF