Palisades West, CRNRA Results
Meet Summary
Georgia Orienteering Club Meet Results Total Starts: 94
Sunday, February 1, 2009 Total Finishers: 77
Finishing Rate (%): 81.9%
Meet Director/Course Design - Chris & Rachel Von Ins Top Pace (min/km): 8.5
Meet Helpers - Steve & Robin Shannonhouse, Bill Farrell, Martha Carr Average Pace (min/km): 24.2
Control Pick-Up - Chris & Lisa Randall, Charlie Cottingham Top Virtual Pace (min/km): 5.3
Average Virtual Pace (min/km): 15.4
White Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 8
1 Robin Shannonhouse 0:27 15.9 10.2 Distance (km): 1.70
2 Charles Warner 0:32 18.8 12.1 Climb (m): 95
3 Douglas Zaner 0:34 20.0 12.8 Slope (%): 5.6
4 Jim Dudukovich 0:36 21.2 13.6 Virtual Distance (km): 2.65
5 Raymi Hennessey 0:46 27.1 17.4 Average Time: 0:41
6 Walters Group 0:53 31.2 20.0 Average Pace (min/km): 24.6
7 Nikki Moore & Amy 1:22 48.2 30.9 Average Virtual Pace (min/km): 15.8
  Jessi Montgomery DNF -- --
Yellow Course Course Summary
Place Name Time Pace Virtual Pace Total Starts: 23
1 Anna Bringle 0:23 8.5 5.3 Distance (km): 2.70
2 Alex Harbert 0:51 18.9 11.7 Climb (m): 165
2 Mike and Ross 0:51 18.9 11.7 Slope (%): 6.1
4 Alex Archer 0:56 20.7 12.9 Virtual Distance (km): 4.35
5 Oscar & Gustav Bringle 0:57 21.1 13.1 Average Time: 1:15
6 Goldberg Family 0:59 21.9 13.6 Average Pace (min/km): 28.1
7 Robby Sanders 1:02 23.0 14.3 Average Virtual Pace (min/km): 17.4
8 Spencer Frost 1:04 23.7 14.7
9 Steve and Chase 1:06 24.4 15.2
10 Ted & Jane Depooter 1:11 26.3 16.3
11 Charles Warner 1:14 27.4 17.0
12 Jim Dudukovich 1:15 27.8 17.2
12 Peter, Durain, Crissie, Sid, & Mike  1:15 27.8 17.2
14 Dusack 1:22 30.4 18.9
15 Mike Hutsel 1:29 33.0 20.5
16 Ruth Gronde 1:30 33.3 20.7
17 Daniel Dingess 1:33 34.4 21.4
18 Jan Siegelman 1:48 40.0 24.8
19 Dennis Cryer 1:53 41.9 26.0
20 Joseph Martin 2:03 45.6 28.3
21 Cathy Lewis 2:23 53.0 32.9
  Alex Archer DNF -- --
  Holly Saxby & Juliette Walker DNF -- --
Orange Course Course Summary
Place Name  Time Pace Virtual Pace Total Starts: 17
1 Conner Frost 1:16 16.2 10.9 Distance (km): 4.70
2 Timothy Mayfield 1:36 20.4 13.8 Climb (m): 225
3 Lance Landers 1:37 20.6 14.0 Slope (%): 4.8
4 Richard Biasie 1:43 21.9 14.8 Virtual Distance (km): 6.95
4 Geoffery Lyman 1:43 21.9 14.8 Controls: 11
4 Vinton & Kathleen Wolf 1:43 21.9 14.8 Average Time: 1:59
7 Jack, Max, Judy, & Archer 1:49 23.2 15.7 Average Pace (min/km): 25.4
8 Curtin & Leach 1:56 24.7 16.7 Average Virtual Pace (min/km): 17.2
9 Susan Allen & Karen Koppin 2:23 30.4 20.6
9 Matt Koppin 2:23 30.4 20.6
11 Mike Taylor 2:26 31.1 21.0
12 Mark Amos 2:47 35.5 24.0
13 Frank Mills 2:50 36.2 24.5
  Randy Alien DNF -- --
  Connie Redd & Tommy DNF -- --
  Dylan & Joseph DNF -- --
  Alex Harbert DNF -- --
Green Course Course Summary
Place Name  Time Pace Virtual Pace Total Starts: 26
1 William Gauspohl 0:55 12.2 8.0 Distance (km): 4.50
2 Lisa Randall 0:56 12.4 8.1 Climb (m): 240
3 Louie Roger 1:06 14.7 9.6 Slope (%): 5.3
4 Rick Shane 1:17 17.1 11.2 Virtual Distance (km): 6.90
5 Alan Dennis 1:19 17.6 11.4 Average Time: 1:48
6 Noah Tucker 1:24 18.7 12.2 Average Pace (min/km): 24.2
6 Rebecca Shane 1:24 18.7 12.2 Average Virtual Pace (min/km): 15.8
6 Jay Pittman 1:24 18.7 12.2
9 Ryan & Meridith Schecter 1:37 21.6 14.1
10 Stephanie Shane 1:39 22.0 14.3
11 Nathan Cowan 1:42 22.7 14.8
12 Joanna Williamson 1:51 24.7 16.1
13 Stephanie Briggs 1:59 26.4 17.2
14 Lee Lyman 2:00 26.7 17.4
15 Goble Family 2:05 27.8 18.1
16 Ed Carroll 2:09 28.7 18.7
17 Brian Wright 2:23 31.8 20.7
18 Erica Shane 2:24 32.0 20.9
19 Lavine & Mcintyre 2:39 35.3 23.0
  Vanessa Hannaford OVT -- --
  Laura Pell DNF -- --
  Beth and Jane DNF -- --
  Mariko Cowan DNF -- --
  Martha Carr DNF -- --
  Bill Farrell DNF -- --
  Per Bringle DNF -- --
Red Course Course Summary
Place Name  Time Pace Virtual Pace Total Starts: 20
1 Anna Bringle 1:02 10.3 6.3 Distance (km): 6.00
2 Chris Randall 1:07 11.2 6.8 Climb (m): 385
3 Paul Gates 1:14 12.3 7.5 Slope (%): 6.4
4 John Dove 1:15 12.5 7.6 Virtual Distance (km): 9.85
5 William Gauspohl 1:18 13.0 7.9 Average Time: 1:48
6 John Williams 1:23 13.8 8.4 Average Pace (min/km): 18.0
7 Daniel Pittman 1:26 14.3 8.7 Average Virtual Pace (min/km): 11.0
8 Peter Jolles 1:33 15.5 9.4
9 Jason Barringer 1:34 15.7 9.5
10 Josh Forrester 1:41 16.8 10.3
11 Daniel Bond 1:43 17.2 10.5
12 Ron, Brian, & Chris 2:01 20.2 12.3
13 Tony Theriault 2:15 22.5 13.7
14 Sky Neary 2:18 23.0 14.0
15 Lorna McGee 2:27 24.5 14.9
16 Julia Radmann & Bridgette 2:40 26.7 16.2
17 James Biedlen 2:43 27.2 16.5
  Zach & Cathy DNF -- --
  Carol Garrity DNF -- --
  Mike & Kate O'Grady DNF -- --