Sprint
Place Name Start Finish Time
1 John H Williams 12:29 12:50 0:21
White
Place Name Start Finish Time
1 Michael 10:58 11:22 0:24
2 Ashley, Becca, Jacob, Hannah 10:51 11:22 0:31
3 Beau, Jacques, Cory, Giovanni 10:53 11:25 0:32
4 Sophie & Dave Oedel 11:28 12:05 0:37
5 Marshal Edmond 11:22 12:05 0:43
5 Shawn and Mollie 12:19 13:02 0:43
7 Alan/Marcus Valdes 10:29 11:22 0:53
Yellow
Place Name Start Finish Time
1 Jesse and Billy 11:10 11:40 0:30
2 Al Aitkin 13:33 14:15 0:42
3 Erica Shane 11:32 12:28 0:56
4 John Huang 10:43 11:41 0:58
5 Brian and Matt 10:42 11:41 0:59
6 Cheronda and Sam 10:49 11:49 1:00
7 Stephen Braer 10:37 11:39 1:02
8 Shawn and Mollie 11:10 12:13 1:03
9 Michael Faulk/Chun Bleau 11:54 12:58 1:04
10 Amber Morey 11:37 12:43 1:06
11 Rick Spencer 12:30 13:38 1:08
12 McCaughey group 11:42 12:52 1:10
13 Will Henderson 11:35 12:48 1:13
14 Tony Edmond 12:34 13:48 1:14
15 Kerry and Liam 11:13 12:28 1:15
16 Mary Plunkett 12:54 14:13 1:19
17 Timothy Harper/Michael 11:40 13:02 1:22
18 Sara Yoder and group 10:35 12:02 1:27
18 Josh & Gabriel 10:35 12:02 1:27
20 Cade Peterson 10:32 12:02 1:30
21 Marcus Alan Yaldes 11:48 13:24 1:36
22 Jenny Simpson 10:46 12:35 1:49
23 Ben Hamilton 11:29 13:39 2:10
Orange
Place Name Start Finish Time
1 Mike Ada Plunkett 13:00 14:52 1:52
2 Andre Piedrahita 11:26 13:20 1:54
3 Matt Stout 11:31 13:40 2:09
4 Brian McDonald 11:52 14:02 2:10
5 Dale Simpson 10:47 12:58 2:11
6 Austin Messer 11:28 13:40 2:12
7 Jeremy Simpson 10:52 13:20 2:28
8 Christopher Simpson 10:50 13:20 2:30
Green
Place Name Start Finish Time
1 Sam Smith 11:17 12:32 1:15
2 Louie Roger 11:00 12:22 1:22
3 Rick Shane 11:12 12:43 1:31
4 Noah Tucker 11:05 12:38 1:33
5 Connor Frost 11:20 12:56 1:36
6 Charlie Conrad 13:05 14:45 1:40
7 Bob Frost 11:23 13:11 1:48
8 Richard Plunkett 13:02 14:53 1:51
9 Allan Wadsworth 11:15 13:07 1:52
10 Steve Shannonhouse 11:07 13:05 1:58
11 Rebecca Shane 11:22 13:22 2:00
12 Vinton Wolfe 12:38 14:46 2:08
Red
Place Name Start Finish Time
1 Joey Ciza 10:20 12:17 1:57
2 Charlie Bleau 11:58 14:05 2:07
3 Frank Alena 10:24 12:40 2:16