Vickery Creek CRNRA Meet Directors: Lisa & Bob Frost
April 21, 2013







Score-O: 24 Controls at 10 points each with 90 minutes time limit and 5 points penalty for each minute overtime.
Place Name Club Time Gross Score - Penalty = Score
1 Matt Stout Brookwood HS 1:06:45 240 0 240
1 Charlie Bleau GAOC 1:26:40 240 0 240
3 Steve Houghton GAOC 1:18:41 220 0 220
4 Austin Fowler Brookwood HS 1:30:34 220 5 215
5 Geoff Work GAOC 1:21:36 210 0 210
6 Andrea Berger GAOC 1:29:21 200 0 200
7 Bill Cheatum GAOC 1:13:06 190 0 190
7 Rick Shane Gwinnett Orienteering 1:22:01 190 0 190
7 Lee Lyman GAOC 1:32:00 200 10 190
10 Edward Lent GAOC 1:28:24 180 0 180
11 Chris Dusack GAOC 1:29:48 170 0 170
12 Garth George Parkview HS 1:28:33 160 0 160
13 Bill Farrell GAOC 1:24:54 130 0 130
13 Chun Bleau GAOC 1:26:21 130 0 130
13 Les Hollingsworth GAOC 1:35:53 160 30 130
16 Emily Lent GAOC 1:12:36 110 0 110
17 Uli Johnson At Large 1:39:38 150 50 100
18 Polekoff & Miller Roswell HS 1:34:59 120 25 95
19 Parrish West Roswell HS 1:27:23 90 0 90
20 Ellie Hamilton Parkview HS 1:00:04 80 0 80
21 Nathan Lamonde
1:47:55 160 90 70
22 Sam Messer Parkview HS 1:05:42 50 0 50
22 Emily Albertson Parkview HS 1:51:30 160 110 50
24 Quintana/Chaivez/Rodriguez Roswell HS 1:39:10 90 50 40
24 William Saunders Georgia Tech 1:59:15 190 150 40
26 Mark Sessoms GAOC 2:00:32 190 155 35
27 Amanda Mayo Parkview HS 0:54:35 20 0 20
27 Ben & Vicki Cheplak
1:35:09 50 30 20
29 Esmeralda & Shawn Roswell HS 1:39:08 50 50 0
30 Stephenson/Polelkoff/Bazemore Roswell HS 1:46:36 60 85 -25
31 Barbara Gillman GAOC 2:46:09 130 385 -255
32 Sean Allen Crossfit Towne Lake 3:16:53 240 535 -295
32 David Battista Crossfit Towne Lake 3:16:57 240 535 -295
34 Lavin & McIntyre GAOC 3:11:08 160 510 -350







White Course 2.6 km with 9 controls



Place Name Club Time


1 Austin Fowler Brookwood HS 0:17:04


2 Edwin Villatoro/ Daniella Lara Brookwood HS 0:21:03


3 Edwin Villatoro/ Daniella Lara Brookwood HS 0:22:44


4 Lachman Dukharan Stone Mtn HS 0:38:04


5 Joshua Sidwell Stone Mtn HS 0:38:06


6 Glenn Herold
0:42:20


7 Anna Mayo Gwinnett Orienteering 0:46:14


8 Robin Shannonhouse GAOC 0:48:23


9 Luke von Oldenbung GAOC 0:58:01


10 Joshua Brooks
1:01:38


11 Keltner / Hooks / Roth
1:06:35


12 Dias & Joseph
1:28:25









Yellow Course 3.8 km with 10 controls



Place Name Club Time


1 Edwin Villatoro/ Daniella Lara Brookwood HS 0:53:31


2 Matthew Felder Stone Mtn HS 0:54:52


3 Lachman Dukharan Stone Mtn HS 0:59:29


4 Huong & Elliott Stone Mtn HS 0:59:57


5 David & Sean Bechard
1:22:53


6 Tim Steenhoek
1:25:11


7 Johathan Grabbay
1:38:28


8 Pam Shroyer GAOC 2:14:13


9 Dan McMahill Boy Scouts 2:40:18



Josh Petty
1:03:23 missing punch