West Palisades CRNRA, 1/31/15

White, 2.0km length, 60m climb
Name Elapsed Time Course Start Time Finish Time
Rhett Butler 00:19 White 13:01 13:20
Charles Baker, others 00:24 White 10:56 11:20
Quinton Wheeler & Davion Thomas 00:27 White 10:04 10:31
Troop 434 (2) 00:29 White 13:25 13:54
Troop 434 (4) 00:29 White 13:29 13:58
Ethan Revis & Brennan Clanton 00:30 White 09:59 10:29
Troop 434 (3) 00:31 White 13:27 13:58
Brenda Garcia & Andra Medina 00:34 White 10:02 10:36
Ryan Childree 00:35 White 10:08 10:43
Thompson/Riquelme 00:36 White 11:35 12:11
Akaki Kekiachuili 00:43 White 12:29 13:12
Troop 434 (1) 00:48 White 13:23 14:11
Muller 00:56 White 11:26 12:22
Alan Beske 00:56 White 11:10 12:06
Ken Halley 00:59 White 11:10 12:09
 
Yellow, 2.4km length, 120m climb
Name Elapsed Time Course Start Time Finish Time
C. Taylor Gray 00:27 Yellow 12:59 13:26
K. Harris 00:30 Yellow 12:56 13:26
I. Jones 00:39 Yellow 13:15 13:54
Tim Barrett & Evan Setter 00:40 Yellow 10:08 10:48
T. Parks 00:41 Yellow 13:10 13:51
Davion Thomas 00:47 Yellow 11:20 12:07
Charles Baker 00:47 Yellow 11:40 12:27
C. Coleman 00:47 Yellow 13:13 14:00
Cantrell/Smith 00:49 Yellow 11:17 12:06
Felipe Vega 00:49 Yellow 11:38 12:27
C. Riggio 00:53 Yellow 13:17 14:10
Allan Shultz 00:56 Yellow 12:18 13:14
Ethan Hunt 00:57 Yellow 12:18 13:15
Daniel Menjivar 00:58 Yellow 10:55 11:53
L. Carter 01:08 Yellow 13:07 14:15
Victoria/Laura 01:09 Yellow 12:27 13:36
L. Spencer 01:13 Yellow 13:19 14:32
Robert Birke 01:17 Yellow 10:48 12:05
Robin Shannonhouse 01:20 Yellow 11:50 13:10
Ken Halley 01:26 Yellow 12:26 13:52
Pill Ju Kim 01:26 Yellow 11:48 13:14
Jairo Martinez 01:28 Yellow 11:46 13:14
Jill & Eric Flamm 01:33 Yellow 11:37 13:10
Adrian Escamilla 01:36 Yellow 10:10 11:46
Cameron Knudstrup 01:41 Yellow 10:46 12:27
Collin Sides 13:28 Yellow 10:32 00:00
Mackenzie Parker-Finney   Yellow 10:53 11:48
Lisa & Kate Porterfield   Yellow 12:43
Rhett Butler   Yellow 13:28
 
Orange, 3.0km length, 190m climb
Name Elapsed Time Course Start Time Finish Time
Carson Cole 01:00 Orange 10:35 11:35
W. Smith 01:05 Orange 13:08 14:13
Adam Burton 01:08 Orange 10:57 12:05
Seth Preston 01:10 Orange 10:27 11:37
Griffin Nance 01:17 Orange 10:09 11:26
Dylan Griffith 01:23 Orange 12:05 13:28
R. Bagsby 01:30 Orange 11:34 13:04
K. Jackson 01:32 Orange 11:32 13:04
S. Brevington 01:36 Orange 11:17 12:53
O. MacDonald 01:37 Orange 11:16 12:53
B. Robinson 01:40 Orange 13:11 14:51
Setter/Childer 01:47 Orange 11:36 13:23
Stephanie Tapscott 02:00 Orange 11:59 13:59
Carlos Soares 02:04 Orange 12:02 14:06
Dong Kim 02:12 Orange 11:12 13:24
Anthony Rodriguez 02:13 Orange 11:10 13:23
Ryan Richards 02:21 Orange 10:43 13:04
J. Thomas 02:25 Orange 11:30 13:55
Mike Permenter 02:39 Orange 11:14 13:53
Josh Cambell & Isaac VanBuren   Orange 10:01 11:46
Anthony Gonzulez   Orange 11:05
Carlo Smith   Orange 11:22 12:29
 
Brown, 3.3km length, 170m climb
Name Elapsed Time Course Start Time Finish Time
Mathieu Gazhille 00:39 Brown 13:04 13:43
O. Battle 00:46 Brown 12:56 13:42
Ron Hojnowsky 00:48 Brown 13:02 13:50
S. Shears 00:49 Brown 13:01 13:50
D. Branham 00:52 Brown 12:54 13:46
C. Glover 00:55 Brown 12:52 13:47
Edwin Villatoro 00:55 Brown 10:03 10:58
Jeff Hunt 01:00 Brown 12:27 13:27
Dennis Cryor 01:08 Brown 11:15 12:23
J. Castro 01:09 Brown 13:13 14:22
A. Tall 01:14 Brown 13:11 14:25
A. Rios 01:15 Brown 13:09 14:24
Lanfreschi/Craton/Smith 01:18 Brown 11:25 12:43
Chun Bleau 01:19 Brown 12:08 13:27
Shane Ladies 01:20 Brown 11:58 13:18
Les Hollingsworth 01:20 Brown 10:17 11:37
Jeffrey Lybarger 01:32 Brown 10:51 12:23
Lisa Frost 01:45 Brown 11:42 13:27
Jack Keeler 02:10 Brown 12:24 14:34
Allison Keeler 02:10 Brown 12:24 14:34
 
Green, 4.1km length, 200m climb
Name Elapsed Time Course Start Time Finish Time
Q. Coleman 00:46 Green 12:12 12:58
Edwin Villatoro 00:49 Green 13:20 14:09
A. Salies 00:54 Green 12:57 13:51
A. Dabas 00:57 Green 12:55 13:52
Ian Miller 00:57 Green 11:28 12:25
Frank Alena 01:03 Green 10:55 11:58
Jacob Keeler 01:07 Green 12:20 13:27
Michael Podyer 01:08 Green 12:58 14:06
K. King 01:11 Green 13:00 14:11
Matthew Baker 01:13 Green 10:47 12:00
D. Drisker 01:15 Green 13:10 14:25
R. Salies 01:18 Green 13:06 14:24
Garrett Hill 01:20 Green 10:44 12:04
Abby 01:25 Green 10:39 12:04
Anne Ledbetter 01:30 Green 12:11 13:41
Bob Frost 01:31 Green 11:47 13:18
Gabe VanGorder 01:33 Green 10:52 12:25
Wren Chase 01:40 Green 12:50 14:30
Williamson 01:46 Green 11:16 13:02
Zack Mullis 01:53 Green 10:28 12:21
John Chambers 01:54 Green 11:08 13:02
Andrew Girolomi 02:00 Green 10:30 12:30
Lavine 02:14 Green 11:43 13:57
Steve Kallatsa 02:24 Green 12:43 15:07
John Gavel   Green 10:49
 
Red, 5.2km length, 265m climb
Name Elapsed Time Course Start Time Finish Time
Austin Fowler 00:51 Red 13:04 13:55
Ben Colbertson 01:11 Red 12:31 13:42
Conner Frost 01:12 Red 11:35 12:47
Anna Bringle 01:15 Red 10:05 11:20
Geoff Work 01:22 Red 12:01 13:23
Chandler Wyatt 01:31 Red 11:41 13:12
Charles Oswald 01:31 Red 12:35 14:06
Fred Zendt 01:34 Red 12:06 13:40
Jordan Royers & Jake Morgan 01:36 Red 10:33 12:09
Stephen Lewis 01:39 Red 10:37 12:16
Noah VanGorder & Dylan Townsend 01:40 Red 11:02 12:42
I. Cintron 01:42 Red 12:53 14:35
Zack Wyatt 01:46 Red 11:45 13:31
Mark Sessoms 01:53 Red 11:11 13:04
 
Contour Only, 3.1km length, 215m climb
Name Elapsed Time Course Start Time Finish Time
Charlie Bleau 00:43 Contour Only 13:03 13:46
A. Salies 00:47 Contour Only 11:25 12:12
I. Cintron 00:53 Contour Only 11:23 12:16
M. Rodgers 00:56 Contour Only 11:21 12:17
Q. Coleman 00:56 Contour Only 11:00 11:56
E. Shears 00:57 Contour Only 11:12 12:09
R. Salies 00:57 Contour Only 11:27 12:24
A. Dabas 01:02 Contour Only 11:19 12:21
D. Drisker 01:06 Contour Only 11:02 12:08
D. Branham 01:11 Contour Only 10:58 12:09
Vinton Wolfe 01:14 Contour Only 12:04 13:18
Q. Battle 01:15 Contour Only 11:06 12:21
Ronny King 01:16 Contour Only 11:16 12:32
C. Glover 01:18 Contour Only 11:04 12:22
Dennis Cryor 01:21 Contour Only 12:46 14:07
J. Castro 01:29 Contour Only 11:14 12:43
A. Tall 01:31 Contour Only 11:10 12:41
Mark Sessoms 01:31 Contour Only 13:15 14:46
A. Rios 01:33 Contour Only 11:08 12:41
Anne Ledbetter 02:05 Contour Only 09:55 12:00
Seth Preston   Contour Only 12:22 12:47