Southeast Interscholastic Orienteering Championships

Sweetwater Creek State Park, Lithia Springs GA

February 17-18, 2007

 

Individual Results

 

F-ISI - Yellow-Y Course        
Place Name School Day 1 Day 2 Total
1 Tina Estrem UNION GROVE 19:20 44:38 1:03:58
2 Nicole Pitts STOCKBRIDGE 38:34 41:32 1:20:06
3 Cristina Cruz STOCKBRIDGE 27:08 57:28 1:24:36
4 Randi Williamson FT DORCHESTER 39:02 53:15 1:32:17
5 Erin Reid GREAT FALLS 37:52 1:12:59 1:50:51
Ginnie Briggs UNION GROVE mp mp  
         
M-ISI - Yellow-Y Course        
Place Name School Day 1 Day 2 Total
1 Elliot Smith WALHALLA 18:21 27:55 46:16
2 Daniel Sanders WALHALLA 22:37 25:38 48:15
3 Anthony Larsen FT DORCHESTER 21:51 27:21 49:12
4 Michael Young FT DORCHESTER 29:48 26:25 56:13
5 Sean Shannon KENNESAW MTN 24:22 32:57 57:19
6 Douglas Miller GAOC 25:04 35:48 1:00:52
7 Justin Young UNION GROVE 19:23 50:43 1:10:06
8 Daniel Amerson JEFFERSON CO 28:06 46:43 1:14:49
9 Dalton Neal GREAT FALLS 42:18 35:41 1:17:59
10 Kevin Mcmanigal FT DORCHESTER 25:48 59:10 1:24:58
11 Stephen O'kelley WALHALLA 35:19 52:03 1:27:22
12 Marcus Greeno GREAT FALLS 40:50 48:47 1:29:37
13 Jesse Howard FT DORCHESTER 24:51 1:05:17 1:30:08
14 Michael Thompson JEFFERSON CO 38:36 53:00 1:31:36
15 Olin Crouch GREAT FALLS 50:43 42:45 1:33:28
16 Michael Kippert JEFFERSON CO 40:00 58:36 1:38:36
17 Michael Griffin GREAT FALLS 35:57 1:05:41 1:41:38
18 Joshua Boulineau JEFFERSON CO 50:25 51:23 1:41:48
19 Josh Revels GREAT FALLS 42:03 1:11:54 1:53:57
20 Javaris Hoover GREAT FALLS 47:40 1:44:55 2:32:35
Jacob Neri STOCKBRIDGE 28:29 dnf  
Taylor Sneed FT DORCHESTER 33:17 dns  
         
F-ISJV - Orange-Y Course        
Place Name School Day 1 Day 2 Total
1 Samantha Greeno GREAT FALLS 54:06 43:36 1:37:42
2 Jerrica Robbins KENNESAW MTN 57:13 1:03:57 2:01:10
3 Anna Schroeter STOCKBRIDGE 1:30:00 42:44 2:12:44
Elizabeth Nawrocki FT DORCHESTER dnf 1:00:17  
Jennifer Thompson BALDWIN 1:06:07 dns  
Jara Charleton LEE CO mp dns  
         
M-ISJV - Orange-Y Course        
Place Name School Day 1 Day 2 Total
1 John Williams PARKVIEW 28:16 30:47 59:03
2 Grady Turner UNION GROVE 32:56 32:47 1:05:43
3 Wade Morris UNION GROVE 32:36 40:01 1:12:37
4 Gavin Eier FT DORCHESTER 38:31 36:24 1:14:55
5 Cameron Dennis UNION GROVE 50:43 26:11 1:16:54
6 James Watson JEFFERSON CO 46:00 38:53 1:24:53
7 Maxx Boykin STOCKBRIDGE 52:14 34:31 1:26:45
8 Brandon Walker PARKVIEW 50:04 40:22 1:30:26
9 Jesse Thomas WALHALLA 57:13 36:17 1:33:30
10 Brad Webb WALHALLA 1:17:43 30:13 1:47:56
11 Cory Knight STOCKBRIDGE 58:27 49:53 1:48:20
12 Richard Mccune JEFFERSON CO 51:38 59:31 1:51:09
13 Jesse Stephens STOCKBRIDGE 1:10:40 43:33 1:54:13
14 Troy Carter GREAT FALLS 1:13:52 41:13 1:55:05
15 Ryan Roe UNION GROVE 1:09:05 46:27 1:55:32
16 James Van Gorder UNION GROVE 52:18 1:06:27 1:58:45
17 Sam Ponce KENNESAW MTN 42:11 1:17:23 1:59:34
18 Eric Williams KENNESAW MTN 48:28 1:11:24 1:59:52
19 Josh Branham GREAT FALLS 1:05:44 56:30 2:02:14
20 Thomas Krakeel FT DORCHESTER 1:15:23 52:18 2:07:41
Ceejay Bruns FT DORCHESTER dnf 1:08:05  
         
F-ISV - Brown Course        
Place Name School Day 1 Day 2 Total
1 Ashley Montgomery KENNESAW MTN 49:36 48:25 1:38:01
         
M-ISV - Green-Y Course        
Place Name School Day 1 Day 2 Total
1 Jesse Galt KENNESAW MTN 1:15:01 55:48 2:10:49
2 Matthew Angel KENNESAW MTN 1:05:13 1:07:59 2:13:12
3 Dylan Smith KENNESAW MTN 1:13:54 1:13:57 2:27:51
4 Andrew Bruce KENNESAW MTN 1:17:12 1:10:45 2:27:57
5 Mitch Hastings WALHALLA 1:23:47 1:23:34 2:47:21
6 Jonathan Welborn WALHALLA 1:30:10 1:17:32 2:47:42
7 Josh Neal KENNESAW MTN 1:23:22 1:36:57 3:00:19
8 Francis Maloney WALHALLA 1:35:57 1:29:34 3:05:31
9 Justin Agan UNION GROVE 1:32:49 1:37:20 3:10:09
10 Graham Miller GAOC 1:25:04 1:50:55 3:15:59
11 Deek Biemann WALHALLA 1:42:21 1:35:40 3:18:01
12 Brad Shelton STOCKBRIDGE 2:19:17 1:29:37 3:48:54
Sky Neary UNION GROVE mp 2:55:41  
Jacob Avery STOCKBRIDGE dnf 2:44:08  
James Chester STOCKBRIDGE dnf 2:38:24