Pl Name YB Club Cl. S1 S2 Time Team
Blue (9)
1 Jordan Laughlin 89 USMA M-21+ 1:26:08 2 1:16:01 1 2:42:09
2 Andy Strat 88 QOC M-21+ 1:21:59 1 1:31:39 4 2:53:38
3 Nicholas Lewis-Walls 87 USMA M-21+ 1:40:13 5 1:25:21 2 3:05:34
4 Neal Trump 87 USMA M-21+ 1:38:27 4 1:27:11 3 3:05:38
5 Joshua Wiley 87 USMA M-21+ 1:57:04 7 1:35:37 6 3:32:41
6 Joseph Sackett 65 CAOC M-21+ 1:36:47 3 2:00:42 7 3:37:29
7 Paul Caston 87 USMA M-21+ 2:17:16 8 1:33:16 5 3:50:32
8 Paul Gates 78 GAOC M-21+ 1:43:30 6 2:07:42 8 3:51:12
9 Lon McBride 85 USMA M-21+ 2:28:17 9 2:11:40 9 4:39:57
Red (40)
1 Greg Ahlswede 90 DVOA M-20 1:01:05 1 1:00:49 1 2:01:54
2 Michael Norris 89 USMA M-20 1:05:15 2 1:08:07 3 2:13:22
3 Michael Eglinski 64 OK M45+ 1:03:58 1 1:16:07 1 2:20:05
4 Anna Bringle 73 GAOC F-21+ 1:20:03 2 1:11:57 1 2:32:00
5 Holly Kuestner 90 COC F-21+ 1:17:28 1 1:19:22 2 2:36:50
6 Karl Ahlswede 61 DVOA M45+ 1:18:56 2 1:18:55 3 2:37:51
7 Drew Inglis 99 COC M-20 1:16:55 5 1:23:25 5 2:40:20
8 Shawn Vaughan 71 GAOC M35+ 1:18:13 1 1:26:20 2 2:44:33
9 Mike Minium 60 OCIN M45+ 1:20:03 3 1:27:54 4 2:47:57
9 Paris Wallett 92 LPHSAJ M-20 1:14:10 4 1:33:47 7 2:47:57
11 Dominick Hernandez 91 CVHSJ M-20 1:31:00 8 1:17:01 4 2:48:01
12 Victoria Campbell 74 USMA F-21+ 1:24:37 4 1:24:44 3 2:49:21
13 Chance Collard 90 LPHSAJ M-20 1:24:58 7 1:25:47 6 2:50:45
14 Kevin Culberg 89 USMA M-20 1:09:11 3 1:47:58 11 2:57:09
15 Alexis Rzewski 63 WPOC M45+ 1:44:25 8 1:17:04 2 3:01:29
16 Joey Ciza 58 VOC M45+ 1:29:05 4 1:37:06 5 3:06:11
17 Juan Cuatianquiz 92 CVHSJ M-20 1:23:28 6 1:56:34 12 3:20:02
18 Steven Barnhart 64 MVOC M45+ 1:43:12 7 1:39:37 6 3:22:49
19 Murray Lamb 80 GAOC M-Red 1:49:29 1 1:35:57 1 3:25:26
20 Clai Gardner 62 HOC M45+ 1:30:27 5 1:56:42 9 3:27:09
21 Terrance Sowell 92 LPHSAJ M-20 1:42:14 9 1:45:12 9 3:27:26
22 Cody Stamm 93 CVHSJ M-20 1:51:01 10 1:45:52 10 3:36:53
23 Jonathon Servantes 92 CVHSJ M-20 1:57:46 11 1:42:28 8 3:40:14
24 Daniel Bond 64 VOC M45+ 1:58:31 9 2:00:06 10 3:58:37
25 Manny Huerta 90 LPHSAJ M-20 2:00:56 13 1:59:06 13 4:00:02
26 Robb Stanek 66 GAOC M40+ 1:48:09 1 2:11:59 2 4:00:08
27 Rick Shane 61 GAOC M45+ 2:01:49 10 2:16:50 11 4:18:39
28 Francis Hogle 44 QOC M45+ 2:54:44 13 1:51:11 8 4:45:55
29 Gilbert Garza 91 LPHSAJ M-20 2:00:22 12 3:00:23 14 5:00:45
30 Doug Wright 74 UNKN M35+ 2:50:33 3 2:31:48 3 5:22:21
Yuriy Bulka 68 UNKN M40+ mp 1:11:28 1
Manni Solis 92 LPHSAJ M-20 2:17:11 14 dnf
William Jefferson 62 COK M45+ 2:46:07 12 dnf
Lisa Randall 78 GAOC F-21+ 1:23:48 3 dnf
Gabe Svobodny 90 MVOC M-20 dnf 1:03:41 2
Per Bringle 73 GAOC M35+ dnf 1:14:43 1
Carl Muench 64 FUMA M45+ 1:38:38 6 dns
Steve Fluegel 58 WCOC M45+ 2:37:17 11 dns
Stevan Vaughan 62 OCIN M45+ dns 1:44:36 7
Curtis Shoch 72 GAOC M35+ 1:22:19 2 dns
Green (88)
1 John Hensley William 92 PHS M-ISV 44:06 1 47:27 1 1:31:33 Parkview Blue
2 Tom Strat 55 QOC M50+ 46:01 1 54:18 2 1:40:19
3 Tom Svobodny 58 MVOC M50+ 47:26 2 53:41 1 1:41:07
4 Malvin Harding 48 CROC M60+ 51:19 1 57:46 1 1:49:05
5 Jim Eagleton 54 DVOA M55+ 56:10 1 57:40 1 1:53:50
6 Walter Siegenthaler 49 COK M60+ 52:24 2 1:02:47 2 1:55:11
7 Chris Randall 78 GAOC M-Grn 48:31 1 1:10:01 1 1:58:32
8 Ben Rudd 90 LHSNJ M-ISV 54:45 2 1:07:21 2 2:02:06 Luella Varsity
9 Robert Turbyfill 47 QOC M60+ 59:50 6 1:07:02 3 2:06:52
10 Jim Hall 45 COK M60+ 58:18 4 1:10:16 4 2:08:34
11 Richard Neuberger 45 PTOC M60+ 59:09 5 1:10:50 5 2:09:59
12 Bob Bullions 43 HVO M60+ 58:00 3 1:13:07 6 2:11:07
13 Louie Roger 93 PHS M-ISV 56:20 3 1:17:51 3 2:14:11 Parkview Blue
14 Taylor Daughtry 94 LPHSAJ F-20 1:01:56 1 1:13:51 1 2:15:47
15 Shelley Pennington 56 OLOU F50+ 1:06:41 1 1:12:38 1 2:19:19
16 Greg Lennon 57 QOC M50+ 1:12:39 4 1:12:26 3 2:25:05
17 Edwin Cedillo 90 CVHSJ M-Grn 1:12:52 3 1:12:19 2 2:25:11
18 Hannah Burgess 90 USMA F-20 1:06:17 2 1:19:25 2 2:25:42
19 Mary Jones 63 OK F45+ 1:09:15 2 1:16:49 1 2:26:04
20 Ulysses Hunt 91 LHSNJ M-ISV 1:08:27 4 1:17:58 4 2:26:25 Luella Varsity
21 Allan Newman 45 SMOC M60+ 1:05:26 7 1:21:00 7 2:26:26
22 Clare Durand 62 LAOC F45+ 1:06:55 1 1:21:02 2 2:27:57
23 Pat Meehan 54 OCIN M55+ 1:15:26 3 1:13:10 2 2:28:36
24 Frank Alena 52 GAOC M55+ 57:47 2 1:33:58 3 2:31:45
25 Kyrylo Kovalenko 91 FUMA M-18 1:18:59 4 1:15:00 1 2:33:59
26 Lisa McNerney 57 CAOC F50+ 1:20:06 3 1:14:55 2 2:35:01
27 Cody Gwin 90 CEBHS M-Grn 1:11:19 2 1:24:55 3 2:36:14
28 Joshua Harris 90 LHSNJ M-ISV 1:15:34 6 1:23:53 6 2:39:27 Luella Varsity
29 Louis Salmon 91 CEBHS M-18 1:21:59 6 1:21:47 3 2:43:46
30 Sue Kuestner 59 COC F50+ 1:19:45 2 1:35:30 3 2:55:15
31 Adam Welsh 92 FUMA M-18 1:29:25 9 1:26:28 4 2:55:53
32 Paul Green 94 VOC M-ISV 1:11:04 5 1:45:59 9 2:57:03
33 Gayle Ryan 67 QOC F40+ 1:28:51 3 1:28:28 1 2:57:19
34 Angie Barrett 67 PTOC F40+ 1:12:35 1 1:46:00 3 2:58:35
35 Byron Wood 58 VOC M50+ 1:12:57 5 1:46:40 4 2:59:37
36 Alex Kendziora 90 FDHSJ M-ISV 1:24:08 10 1:37:08 8 3:01:16 FDHS Varsity
37 Daniel Ward 92 LPHSAJ M-18 1:32:32 10 1:29:03 5 3:01:35
38 Carl Bridges 61 NTOA M-Grn 1:16:50 4 1:44:57 5 3:01:47
39 Miguel Correa 91 ELHSNJ M-ISV 1:28:38 11 1:33:53 7 3:02:31 ELHS Varsity
40 Tetyana Konak 80 UNKN F-Grn 1:17:02 1 1:46:13 1 3:03:15
41 John Garrett 53 VOC M55+ 1:15:37 4 1:47:49 4 3:03:26
42 Jorge Lopez 91 CHSAJ M-18 1:27:08 8 1:36:58 7 3:04:06
43 Duane Adams 59 CVHSJ M50+ 1:07:38 3 1:59:37 6 3:07:15
44 Greg Dunlap 58 GAOC M50+ 1:19:03 6 1:49:15 5 3:08:18
45 Lorena Kleinmann 69 UNKN F40+ 1:22:25 2 1:45:57 2 3:08:22
46 Shania Bridges 94 NTOA F-20 1:10:34 3 1:58:48 4 3:09:22
47 Eduardo Diaz 92 CVHSJ M-18 1:18:50 3 1:50:45 8 3:09:35
48 Mark Block 92 LPHSAJ M-18 1:50:53 13 1:20:05 2 3:10:58
49 Fernando Hernandez 94 CVHSJ M-18 1:20:44 5 1:51:32 9 3:12:16
50 Jacob Velez 92 LPHSAJ M-18 1:37:35 12 1:35:49 6 3:13:24
51 Stephen Cherniak 53 GAOC M55+ 1:21:25 5 1:54:11 5 3:15:36
52 Luke Myrick 90 SHSNJ M-ISV 1:18:21 7 1:59:10 13 3:17:31 SHS Varsity
53 Tom Martineau 65 MNOC M-Grn 1:35:08 5 1:42:35 4 3:17:43
54 Dirk Vandermeyden 93 KMHSNJ M-ISV 1:20:15 8 1:59:07 12 3:19:22 KMHS Varsity
55 Katie Carey 93 CVHSJ F-20 1:26:30 4 2:04:51 5 3:31:21
56 Jeffrey Lybarger 51 GAOC M55+ 1:25:24 6 2:07:11 7 3:32:35
57 Shane Collins 92 ELHSNJ M-ISV 1:23:41 9 2:10:21 16 3:34:02 ELHS Varsity
58 Adam White 91 OCIN M-18 1:24:18 7 2:10:20 10 3:34:38
59 Rick Green 53 VOC M55+ 1:34:18 7 2:03:57 6 3:38:15
60 William Gauspohl 92 PHS M-ISV 1:46:29 16 1:56:55 10 3:43:24 Parkview Blue
61 Joanna Williamson 65 UNKN F40+ 1:40:36 4 2:12:02 4 3:52:38
62 George Wood 38 GAOC M60+ 1:43:16 8 2:11:29 8 3:54:45
63 Stewart Baker 94 KMHSNJ M-ISV 1:54:54 19 2:00:59 14 3:55:53 KMHS Varsity
64 Phil Martineau 47 WPOC M60+ 1:45:55 9 2:13:34 9 3:59:29
64 Juan Torres 90 SHSNJ M-ISV 1:47:36 17 2:11:53 17 3:59:29 SHS Varsity
66 Drew Girton 92 LPHSAJ M-18 1:18:42 2 2:41:16 11 3:59:58
67 Chance Meadows 90 CHSAJ M-Grn 2:01:40 7 1:58:30 6 4:00:10
68 Tanner Shirah 91 LHSNJ M-ISV 1:58:47 20 2:03:05 15 4:01:52 Luella Varsity
69 Samantha Dupree 92 CVHSJ F-20 2:25:38 7 1:51:13 3 4:16:51
70 Tyler Hoffman 90 ELHSNJ M-ISV 1:30:06 12 2:56:00 18 4:26:06 ELHS Varsity
71 Tom Lamb 52 GAOC M55+ 1:48:19 8 2:39:23 8 4:27:42
72 Mariana Valdez 91 CVHSJ F-20 2:01:34 5 2:27:45 6 4:29:19
73 Cassandra Hardy 93 CVHSJ F-20 2:20:07 6 2:32:14 7 4:52:21
74 Darrell Poss 91 ELHSNJ M-ISV 1:50:30 18 3:01:58 19 4:52:28 ELHS Varsity
John Delekto 92 FUMA M-18 1:17:15 1 mp
Phillip Mansour 94 KMHSNJ M-ISV mp 1:19:10 5 KMHS Varsity
Brian Wright 47 UNKN M60+ mp 3:42:23 10
Taylor Sneed 92 FDHSJ M-ISV 1:30:50 13 mp FDHS Varsity
Robert Romaine 93 PHS M-ISV 1:36:59 14 dnf
Andrew Ligon 90 CEBHS M-Grn dnf 2:07:10 7
Nick Wagner 94 KMHSNJ M-ISV 1:38:36 15 dnf KMHS Varsity
Tyler Beard 91 ELHSNJ M-ISV dnf 1:59:04 11 ELHS Varsity
James Pilman 54 VOC M55+ 3:09:23 9 dnf
Juan Diaz 91 CVHSJ M-18 1:36:02 11 dnf
Efrain Hernandez 94 CVHSJ M-18 2:07:28 14 dnf
Donna Fluegel 59 WCOC F50+ 1:30:13 4 dns
Anthony Yost 91 FDHSJ M-ISV dnf dns FDHS Varsity
Stevan Vaughan 62 OCIN M-Grn 1:46:17 6 dns
Brown (37)
1 Don Davis 42 QOC M65+ 44:23 1 51:14 1 1:35:37
2 Tatyana Svistun 46 NTOA F60+ 48:35 1 55:54 1 1:44:29
3 Timothy Gilbert 44 QOC M65+ 53:45 2 57:18 2 1:51:03
4 Gary Kraght 57 BAOC M-Brn 53:00 1 1:03:45 1 1:56:45
5 Dan Davis 38 COK M70+ 49:31 1 1:09:14 1 1:58:45
6 Allmuth Perzel 40 COK F65+ 1:05:54 1 1:08:37 1 2:14:31
7 Ellise Day 93 KMHSNJ F-ISV 1:18:58 1 1:25:56 1 2:44:54 KMHS Varsity
8 Michael Keating 44 SMOC M65+ 1:17:48 4 1:33:26 3 2:51:14
9 Claire Dell 42 OCIN F65+ 1:36:22 2 1:36:21 3 3:12:43
10 Ron Tansill 36 GAOC M70+ 1:23:26 3 1:57:56 2 3:21:22
11 Conor Flynn 91 CJROTC M-Brn 1:25:37 3 1:56:27 5 3:22:04
12 Joshua Claudio 91 CJROTC M-Brn 1:33:57 5 1:48:23 4 3:22:20
13 Nicholas Gutierrez 91 CJROTC M-Brn 1:11:52 2 2:20:24 8 3:32:16
14 Pablo Catalan 93 CJROTC M-Brn 2:13:05 11 1:19:17 2 3:32:22
15 Rosemary Johnson 51 BAOC F55+ 1:18:59 1 2:15:28 1 3:34:27
16 Nicole Pitts 91 SHSNJ F-ISV 1:29:13 2 2:11:47 2 3:41:00 SHS Varsity
17 Reta Roe 43 PTOC F65+ 2:18:21 3 1:30:41 2 3:49:02
18 Mary Williams 60 VOC F-Brn 1:37:23 1 2:13:57 1 3:51:20
19 Travis Stefanski 91 CJROTC M-Brn 1:32:28 4 2:24:05 9 3:56:33
20 Bill Shannon 39 HVO M70+ 1:20:11 2 2:36:57 3 3:57:08
21 Roger Seymore 50 CJROTC M-Brn 1:59:23 9 1:59:19 6 3:58:42
22 John Fairley 42 COK M65+ 2:28:57 5 1:56:45 4 4:25:42
23 Andrew Kloman 91 CJROTC M-Brn 1:56:35 8 2:51:56 11 4:48:31
Victor Varela 92 CJROTC M-Brn 2:04:34 10 mp
Edwin Pilca 92 CJROTC M-Brn mp dnf
Jeffrey Perez 91 CJROTC M-Brn 2:21:54 12 mp
Daniel McCright 91 CJROTC M-Brn mp 2:44:18 10
Jason Maldonado 92 CJROTC M-Brn mp 2:08:30 7
Bradley Kloman 92 CJROTC M-Brn mp 1:40:45 3
Sean Doherty 92 CJROTC M-Brn 1:48:31 6 mp
Anthony Mendez 92 CJROTC M-Brn 1:49:33 7 dnf
Brian Surina 60 CJROTC M-Brn dnf mp
Edward Moore 43 FUMA M65+ 2:43:40 6 dns
Marit Davis 36 QOC F70+ 1:20:17 1 dns
Stephanie Martineau 46 WPOC F60+ 1:39:58 2 dns
Chuck Ferguson 41 QOC M65+ 1:13:45 3 dns
Anne Matthews 53 VOC F55+ 3:09:05 2 dns
Orange X (35)
1 Connor Frost 94 GAOC M-ISJV 1:05:49 1 1:05:40 2 2:11:29
2 Andrew Harris 93 LHSNJ M-ISJV 1:14:52 5 1:00:40 1 2:15:32 Luella Junior Varsit
3 Robert Clevenger 91 LHSNJ M-ISJV 1:09:40 3 1:11:38 5 2:21:18 Luella Junior Varsit
4 Austin Hottinger 92 GHSNJ M-ISJV 1:15:25 6 1:10:36 4 2:26:01 GHS Orange
5 Noah Tucker 93 PHS M-ISJV 1:20:56 9 1:06:28 3 2:27:24 Parkview Panthers
6 Nick Smith 93 GHSNJ M-ISJV 1:16:08 7 1:11:43 6 2:27:51 GHS Orange
7 Martin Sewell 92 GHSNJ M-ISJV 1:09:14 2 1:24:49 11 2:34:03 GHS Orange
8 Kenneth White 93 LHSNJ M-ISJV 1:14:34 4 1:24:21 10 2:38:55 Luella Junior Varsit
9 Erica Shane 92 PHS F-ISJV 1:19:47 1 1:21:02 2 2:40:49 Parkview Panthers
10 Rebecca Shane 92 PHS F-ISJV 1:26:46 3 1:15:54 1 2:42:40 Parkview Panthers
11 Stephanie Shane 91 PHS F-ISJV 1:24:42 2 1:30:05 3 2:54:47 Parkview Panthers
12 David Harmon 93 KMHSNJ M-ISJV 1:45:12 16 1:16:49 7 3:02:01 KMHS Jr varsity
13 Truman New 92 UGHSNJ M-ISJV 1:25:56 11 1:40:05 15 3:06:01 UGHS JV
14 Blane Tidwell 93 LHSNJ M-ISJV 1:19:47 8 1:48:44 19 3:08:31 Luella Junior Varsit
15 Jacob Neri 92 SHSNJ M-ISJV 1:24:40 10 1:53:47 22 3:18:27 SHS Junior varsity
16 Alex Orr 92 FDHSJ M-ISJV 2:01:19 21 1:22:03 9 3:23:22 FDHS Jr Varsity
17 Shawn Day 94 KMHSNJ M-ISJV 1:41:10 15 1:42:56 16 3:24:06 KMHS Jr varsity
18 Noah Maddox 93 UGHSNJ M-ISJV 1:31:52 13 1:53:36 21 3:25:28 UGHS JV
19 Patrick Dean 93 SHSNJ M-ISJV 1:37:06 14 2:06:38 24 3:43:44 SHS Junior varsity
20 Gerald Goldberg 94 KMHSNJ M-ISJV 1:51:40 18 1:52:55 20 3:44:35 KMHS Jr varsity
21 David Hughes 91 SHSNJ M-ISJV 1:30:18 12 2:23:08 27 3:53:26 SHS Junior varsity
22 Ty Hernandez 92 GHSNJ M-ISJV 2:32:54 22 1:30:35 12 4:03:29 GHS Orange
23 Luis Navarro 93 KMHSNJ M-ISJV 1:59:17 20 2:15:44 26 4:15:01 KMHS Jr varsity
24 Jonathon Winski 91 SHSNJ M-ISJV 1:55:24 19 2:25:35 28 4:20:59 SHS Junior varsity
25 Kimberley MacDonald 92 KMHSNJ F-ISJV 2:05:21 4 2:22:30 5 4:27:51 KMHS Jr varsity
26 Nicholas Loe 93 FDHSJ M-ISJV 2:59:27 23 1:32:16 13 4:31:43 FDHS Jr Varsity
27 Steven Henneberry 93 FDHSJ M-ISJV 3:24:26 24 2:11:11 25 5:35:37 FDHS Jr Varsity
Alex Uscanga 92 GHSNJ M-ISJV mp 1:20:32 8 GHS Orange
Alexander Harbert 94 UGHSNJ M-ISJV mp 1:47:42 18 UGHS JV
Jon Leitch 93 FDHSJ M-ISJV mp 1:33:08 14 FDHS Jr Varsity
Jackie Bennett 91 PHS F-ISJV dnf 2:20:04 4 Parkview Orange
Michael Howard 93 PHS M-ISJV dnf dnf Parkview Orange
Bryan Lopez 91 PHS M-ISJV dnf 2:01:12 23 Parkview Orange
Nolan Ripple 94 UGHSNJ M-ISJV dnf 1:45:54 17 UGHS JV
Jamie Meyer 94 FDHSJ M-ISJV 1:50:47 17 dnf FDHS Jr Varsity
Orange Y (48)
1 Matt Barrett 94 PTOC M-16 50:55 1 50:37 1 1:41:32
2 Anthony Leger 94 FUMA M-16 52:55 2 1:16:47 2 2:09:42
3 Stephen Browne 73 QOC M-Org 57:18 1 1:13:03 3 2:10:21
4 Philip Matczak 92 LPHSAJ M-Org 1:29:06 4 54:14 2 2:23:20
5 Petr Vaughan 93 OCIN M-16 1:05:10 3 1:25:29 3 2:30:39
6 Chris Dillard 92 CEBHS M-Org 1:08:20 2 1:27:48 5 2:36:08
7 Nicole O'Guinn 92 LPHSAJ F-Org 1:17:45 1 1:29:16 1 2:47:01
8 Melvin Turman 93 CVHSJ M-16 1:32:51 7 1:34:33 4 3:07:24
9 Mark Cichonski 66 COK M-Org 1:39:23 8 1:37:57 7 3:17:20
10 Abdulkadir Abdulwaha 91 FUMA M-Org 1:58:56 14 1:19:49 4 3:18:45
11 Travis Harris 92 CEBHS M-Org 1:32:25 5 1:47:42 9 3:20:07
12 Seth Mastin 92 LPHSAJ M-Org 1:40:18 9 1:40:57 8 3:21:15
13 Joe Rodriguez 91 CHSAJ M-Org 1:10:11 3 2:25:58 14 3:36:09
14 James Hemenway 92 FUMA M-Org 2:01:30 16 1:37:07 6 3:38:37
15 Cameron Butler 92 CEBHS M-Org 1:45:24 11 1:55:59 12 3:41:23
16 Cole Bourland 94 CEBHS M-16 1:13:27 4 2:38:25 7 3:51:52
17 Tara McClennan 93 LPHSAJ F-16 1:48:28 1 2:07:56 1 3:56:24
18 Nathan and Marik Cow 75 GAOC Gr-Org 1:30:52 1 2:29:16 1 4:00:08
19 Clinton Odums 94 CVHSJ M-16 1:50:55 8 2:22:56 6 4:13:51
20 Gabe Cruz 92 LPHSAJ M-Org 1:54:39 12 2:21:30 13 4:16:09
21 Timothy Joiner 90 LHSNJ M-Org 2:42:14 20 1:49:30 10 4:31:44
22 Billy Anderson 92 CEBHS M-Org 1:55:06 13 2:50:29 16 4:45:35
23 Khadijah Erskine 92 LPHSAJ F-Org 2:01:07 3 3:10:27 2 5:11:34
Bob Frost 62 GAOC M-Org 1:38:38 7 dnf
Cannon McIlnay 93 FUMA M-16 1:20:31 5 dnf
Courtney Barron 92 CHSAJ F-Org 2:03:22 4 dnf
Zachary Thomas 93 CHSAJ M-16 3:11:04 10 dnf
Eric Blankenship 92 CEBHS M-Org dnf dnf
Austin Coleman 93 LHSNJ M-16 dnf 1:36:53 5
Michael Wilson 92 CJROTC M-Org dnf 1:53:30 11
Alejandro Paseval 93 CJROTC M-16 3:18:13 12 dnf
Anthony Martinez 92 CJROTC M-Org 3:06:14 21 dnf
Hector Felipe 93 CJROTC M-16 3:17:46 11 dnf
Antonio Aguilar 92 CJROTC M-Org 2:16:06 19 dnf
Katia Acosta 92 CJROTC F-Org 1:40:34 2 dnf
Judy Martineau 60 MNOC F-Org 2:17:01 5 dnf
James Rovira 92 CVHSJ M-Org dnf 2:29:50 15
Anthony Castillo 94 CVHSJ M-16 1:21:55 6 dnf
Arthur Johnstone 94 CVHSJ M-16 dnf dnf
Joseph Metz 94 CVHSJ M-16 2:59:31 9 dnf
Alex Jarvis 91 ULHSNJ M-Org 2:10:13 18 dns
Kody Misinco 92 ULHSNJ M-Org dnf dns
Josh Richards 90 ULHSNJ M-Org 1:43:59 10 dns
Ryan Sandefur 92 ULHSNJ M-Org dnf dns
Briggs Sadler 92 ULHSNJ M-Org 2:07:25 17 dns
Mitchell Eubank 92 ULHSNJ M-Org 2:01:19 15 dns
Albert VanCleave 38 GAOC M-Org 1:37:53 6 dns
Carl Muench 64 QOC M-Org dns 54:09 1
Yellow X (28)
1 Wesley White 93 LHSNJ M-ISI 1:10:10 4 47:26 2 1:57:36 Luella Intermediate
2 Zachery Walker 94 LHSNJ M-ISI 56:19 1 1:03:54 3 2:00:13 Luella Intermediate
3 Katie Savillle 93 SHSNJ F-ISI 1:01:29 1 1:08:04 1 2:09:33 SHS Intermediate
4 Taylor Isom 93 SHSNJ M-ISI 1:29:36 10 40:37 1 2:10:13 SHS Intermediate
5 Brett Bonner 93 LHSNJ M-ISI 1:03:20 3 1:06:59 5 2:10:19 Luella Intermediate
6 Robert Green 96 VOC M-ISI 1:01:47 2 1:10:43 6 2:12:30
7 Abby Cassey 91 UGHSNJ F-ISI 1:06:53 2 1:09:39 2 2:16:32 UGHS Fresh
8 Daniel Dingus 93 UGHSNJ M-ISI 1:14:33 5 1:17:35 7 2:32:08 UGHS Fresh
9 Andrew Ingram 94 UGHSNJ M-ISI 1:24:39 9 1:28:17 10 2:52:56 UGHS Fresh
10 Austin Messer 94 PHS M-ISI 1:20:45 8 1:38:08 12 2:58:53
11 Robby Sanders 93 UGHSNJ M-ISI 1:19:27 7 1:57:09 16 3:16:36 UGHS Fresh
12 Justin Stubbs 90 ELHSNJ M-ISI 1:49:49 13 1:27:45 9 3:17:34 ELHS Yellow
13 Chris Hernandez 90 GHSNJ M-ISI 1:38:15 11 1:44:38 15 3:22:53 GHS Yellow
14 Demarkus Goldston 93 KMHSNJ M-ISI 1:45:42 12 1:44:19 14 3:30:01
15 William Patrick 93 SHSNJ M-ISI 1:57:49 15 1:39:51 13 3:37:40 SHS Intermediate
16 Josue Flores 91 GHSNJ M-ISI 2:06:06 17 1:32:43 11 3:38:49 GHS Yellow
17 Dalton Peterson 91 ELHSNJ M-ISI 2:35:05 19 1:21:51 8 3:56:56 ELHS Yellow
18 Tiffany Townsend 93 GHSNJ F-ISI 1:54:45 3 2:30:51 3 4:25:36 GHS Yellow
19 Toderick Williams 92 GHSNJ M-ISI 2:00:21 16 2:36:52 18 4:37:13
20 George Lewis 93 SHSNJ M-ISI 2:10:04 18 2:28:37 17 4:38:41 SHS Intermediate
21 Katie Cruz 93 GHSNJ F-ISI 2:11:22 4 2:48:55 4 5:00:17 GHS Yellow
John Dolan 90 PHS M-ISI dnf 1:04:35 4
Cade Peterson 94 ELHSNJ M-ISI dnf mp ELHS Yellow
Jermel Canales 93 FDHSJ M-ISI dnf dnf
Alexander Rudd 94 LHSNJ M-ISI 1:18:41 6 dnf Luella Intermediate
Joe Upton 93 SHSNJ M-ISI dnf dns SHS Intermediate
Taylor Logan 93 KMHSNJ M-ISI 1:51:48 14 dns
Shelbee Carter 92 GHSNJ F-ISI dnf dns GHS Yellow
Yellow Y (28)
1 Joe Barrett 96 PTOC M-14 30:11 1 29:17 1 59:28
2 Parker Vaughan 95 OCIN M-14 49:50 2 34:36 2 1:24:26
3 Nick Wininger 91 LPHSAJ M-Yel 54:10 1 52:10 2 1:46:20
4 Jessica Barrett 92 PTOC F-Yel 1:03:11 1 59:32 1 2:02:43
5 Ricardo Trujillo 94 LPHSAJ M-Yel 1:10:50 2 1:09:42 3 2:20:32
6 David Cox 95 FUMA M-14 1:18:54 3 1:21:24 3 2:40:18
7 Eduardo Garcia 93 CVHSJ M-Yel 2:02:30 12 50:32 1 2:53:02
8 Joseph Cleveland 93 CVHSJ M-Yel 1:39:59 10 1:15:31 5 2:55:30
9 Anthony Hernandez 94 LPHSAJ M-Yel 1:31:32 6 1:24:29 6 2:56:01
10 Joshua Hood 91 ELHSNJ M-Yel 1:35:44 8 1:27:30 7 3:03:14
11 Jessica Wood 91 VOC F-Yel 1:39:40 2 1:43:23 4 3:23:03
12 Ernestina Dancel 94 CVHSJ F-Yel 1:58:00 3 1:59:26 6 3:57:26
13 Shiela Dromgule 59 LPHSAJ F-Yel 2:24:20 4 1:47:42 5 4:12:02
14 Joel Garcia 94 LPHSAJ M-Yel 3:28:49 13 1:10:20 4 4:39:09
Anel Tavira 93 GHSNJ F-Yel mp 1:18:45 3
Kellie Constance 92 CHSAJ F-Yel dnf 3:21:18 7
Karla Gutierrez 91 CJROTC F-Yel dnf dnf
Shaterrian Broadnax 94 KMHSNJ F-Yel dnf dnf
Justin Renfroe 93 ULHSNJ M-Yel mp dns
Kelvin Boyington 92 ULHSNJ M-Yel 1:31:37 7 dns
Nick Daut 93 ULHSNJ M-Yel 1:47:10 11 dns
James McDowell 92 ULHSNJ M-Yel mp dns
Kareem Barkley 92 ULHSNJ M-Yel 1:36:14 9 dns
Gary Young 91 ULHSNJ M-Yel 1:29:42 5 dns
Justin Nix 91 ULHSNJ M-Yel 1:22:54 3 dns
Steve Seal 54 LHSNJ M-Yel 1:29:19 4 dns
Taylor Logan 93 KMHSNJ M-Yel dns 1:30:56 8
Shelbee Carter 92 GHSNJ F-Yel dns 1:11:57 2
White (12)
1 Spencer Frost 96 GAOC M/F-W 39:30 2 46:35 1 1:26:05
2 Liam Roman 93 LHSNJ M/F-W 35:53 1 53:03 2 1:28:56
3 Cate Barrett 97 PTOC F-12 45:42 1 49:03 1 1:34:45
4 Grace Browne 02 QOC F-10 33:17 1 1:05:31 2 1:38:48
5 Jaelyn Browne 99 QOC F-10 1:01:37 2 55:28 1 1:57:05
6 Tatianna Ibanez 93 LHSNJ M/F-W 43:59 3 1:37:34 5 2:21:33
7 Jacob Browne 97 QOC M-12 44:08 1 2:34:07 1 3:18:15
Jude Gardner 69 HOC M/F-W mp 1:22:32 3
Melluni Ibanez 93 LHSNJ M/F-W dnf 1:24:55 4
Morgan Vaughan 97 OCIN F-12 52:36 2 dns
Jameson Vaughan 99 OCIN M-10 45:57 1 dns
Rotem Levy 70 UNKN M/F-W 1:41:22 4 dns