GNC 2011Mon 3/21/2011 16:31
Overall resultscreated by MT2003 © Stephan Krämer 2006

   Pl  Stno Name                   YB Club                        S1           S2          Time 



F-Yellow  (4)                              

    1   121 Chun Bleau             63 GAOC                     45:53    1   57:20    1  1:43:13 
    2   346 Lisa Frost             64 GAOC                     56:23    2   59:57    2  1:56:20 

        247 Manuela Detrinidad     95 T.L. Hanna HS               mp           mp               
        184 Valeria Granados       95 CJROTC                      mp           mp               



M-Yellow  (12)                             

    1   290 Steven Ventura         95 Luella HS                28:24    1   37:47    2  1:06:11 
    2   119 Les Hollingsworth      44 GAOC                     33:41    2   43:51    4  1:17:32 
    3   283 Michael Morrow         94 Luella HS                46:44    6   34:00    1  1:20:44 
    4   284 Mitchell Nolan         94 Luella HS                38:52    5   42:50    3  1:21:42 
    5   285 Austin Chaffin         94 Luella HS                37:24    4   45:20    5  1:22:44 
    6   274 Joshua Davis           94 Luella HS                51:35    7 1:01:29    6  1:53:04 
    7   278 Alex Hemphill          95 Luella HS                34:45    3 1:19:02    9  1:53:47 
    8   276 Aaron Hemphill         96 Luella HS                58:17    9 1:06:39    7  2:04:56 
    9   366 Daniel Smith           96 Stockbridge HS         1:07:58   10 1:08:24    8  2:16:22 

        257 Collin Bailey          95 Stockbridge HS         1:31:08   12      mp               
        263 Zack Murphy            96 Stockbridge HS         1:22:30   11      mp               
        242 Shane Gray             94 T.L. Hanna HS            53:50    8     dns               



F-Orange  (3)                              

    1   383 Cindy Young            71 GAOC                   1:18:05    1 1:33:32    1  2:51:37 
    2   413 Anne Ledbetter         61 GAOC                   2:41:31    2 2:31:59    2  5:13:30 

        433 Mary Williams          60 VOC                         mp          dns               



M-16  (5)                                  

    1   181 Julio A. Castillo      95 CJROTC                 1:24:19    1 1:46:23    1  3:10:42 
    2   364 Joey Cichonski         96 COK                    1:56:04    2 2:31:17    2  4:27:21 

        178 Geo Bedrejo            95 CJROTC                      mp      2:33:58    3          
        187 Anthony Lugo           95 CJROTC                      mp           mp               
        192 Carlos Trejo           96 CJROTC                      mp           mp               



M-Orange  (15)                             

    1   188 Daniel Morales         93 CJROTC                 1:03:36    1 1:26:27    3  2:30:03 
    2   448 Luke Myrick            90 GAOC                   1:05:43    2 1:43:54    5  2:49:37 
    3   183 Victor Cervantes       93 CJROTC                 1:33:43    4 1:20:05    1  2:53:48 
    4   177 Kenny Alvarez          94 CJROTC                 1:54:30    7 1:22:56    2  3:17:26 
    5   409 Quintin Coleman        94 CJROTC                 1:42:39    5 1:40:33    4  3:23:12 
    6   141 David Romaine          57 GAOC                   2:04:49    9 1:46:34    7  3:51:23 

        179 Wayne Balantac         93 CJROTC                      mp      2:25:57   10          
        180 Abraham Calderon       94 CJROTC                      mp      1:54:27    8          
        182 Emmitt Ramirez         93 CJROTC                      mp           mp               
        186 Brad Kloman            92 CJROTC                      mp      1:46:20    6          
        190 Nicholas Oviedo        93 CJROTC                 1:58:00    8      mp               
        189 Christian Salazar      92 CJROTC                      mp      2:11:50    9          
        191 Jacob Smith            94 CJROTC                      mp           mp               
        193 Fidel Trejo            94 CJROTC                 1:44:19    6      mp               
        447 James Chester          90 GAOC                   1:28:10    3     dns               



Grp-Orange  (1)                            

    1   415 Doug Palmer, C.Young   83 GAOC                   1:39:50    1 1:27:02    1  3:06:52 



F55+  (1)                                  

        102 Laurie Searle          55 GAOC                        mp          dns               



F-Brown  (1)                               

        199 Melanie Stowell        72 At-large               2:13:35    1     dns               



M65+  (2)                                  

    1   410 Gord Hunter            46 OOC                      55:48    1 1:08:09    1  2:03:57 
    2   212 Timothy Gilbert        44 QOC                    1:52:51    2 1:22:06    2  3:14:57 



M70+  (1)                                  

    1   106 Louis Pataki           41 WCOC                   2:13:48    1 2:44:46    1  4:58:34 



M75+  (1)                                  

    1   414 John Vallin            35 CJROTC                 1:08:23    1 1:06:00    1  2:14:23 



M-Brown  (3)                               

    1   145 Rick Shane             61 GAOC                   1:17:35    1 1:55:04    3  3:12:39 

        440 Kristopher Fox         79 At-large                    mp      1:46:47    2          
        175 Brian Surina           60 CJROTC                      mp      1:38:09    1          



F-20  (1)                                  

    1   152 Meg Parson             94 NEOC                   1:01:29    1   57:51    1  1:59:20 



F45+  (1)                                  

    1   340 Mary Jones             63 OK                     1:24:24    1 1:36:44    1  3:01:08 



F50+  (2)                                  

    1   435 Janet Tryson           53 EMPO                   1:20:57    1 1:41:52    2  3:02:49 
    2   330 Shelagh Pepper         61 Stars                  1:34:45    2 1:36:52    1  3:11:37 



M50+  (5)                                  

    1   151 Tim Parson             57 NEOC                     48:15    1   56:21    1  1:44:36 
    2   420 Andy Milner            57 GAOC                   1:09:55    2 1:18:30    3  2:28:25 
    3   120 Charlie Bleau          60 GAOC                   1:18:52    4 1:16:05    2  2:34:57 
    4   368 Duane Adams            59 GAOC                   1:10:51    3 1:25:28    4  2:36:19 
    5   358 Steve Hughes           60 NEOOC                  1:28:02    5 1:33:17    5  3:01:19 



M55+  (7)                                  

    1   419 David Alexander        54 COK                      59:33    1 1:07:39    1  2:07:12 
    2   101 Sam Smith              54 GAOC                   1:15:54    3 1:11:34    2  2:27:28 
    3   115 Pat Meehan             54 OCIN                   1:15:02    2 1:15:43    4  2:30:45 
    4   103 Frank Alena            52 GAOC                   1:26:25    5 1:14:02    3  2:40:27 
    5   243 Leon Smith             52 T.L. Hanna HS          1:23:04    4 1:29:02    6  2:52:06 
    6   439 Jon Rauschenbach       56 OCIN                   1:29:04    6 1:25:35    5  2:54:39 
    7   217 Rick Green             53 VOC                    1:39:46    7 1:48:31    7  3:28:17 



M60+  (6)                                  

    1   118 Walter Siegenthaler    48 COK                    1:00:31    1 1:03:31    1  2:04:02 
    2   196 Jim Hall               45 COK                    1:13:43    2 1:12:17    3  2:26:00 
    3   449 Robert Turbyfill       47 QOC                    1:17:26    4 1:10:16    2  2:27:42 
    4   155 Bob Bullions           43 HVO                    1:16:17    3 1:25:09    4  2:41:26 
    5   124 Jeffrey Lybarger       51 GAOC                   1:30:06    5 1:33:00    5  3:03:06 

        114 Vinton Wolfe           48 GAOC                       dns      2:15:14    6          



M-Green  (2)                               

    1   355 Raymond Wren           46 OK                     1:00:13    1 1:13:10    1  2:13:23 
    2   343 Robert Frost           62 GAOC                   1:15:57    2 1:31:45    2  2:47:42 



F-21+  (2)                                 

    1   418 Martina Hulsey         77 GAOC                   1:19:47    1 1:15:38    2  2:35:25 
    2   256 Anna Bringle           73 GAOC                   1:27:25    2 1:08:36    1  2:36:01 



M-20  (3)                                  

    1   353 Zachary Barker         94 DVOA                   1:10:47    2 1:08:11    2  2:18:58 
    2   148 John Hensley Williams  92 GAOC                   1:08:20    1 1:15:14    3  2:23:34 
    3   411 Ben Parson             92 NEOC                   1:22:05    3 1:08:07    1  2:30:12 



M35+  (1)                                  

        444 Mark Sessoms           73 At-large               3:12:01    1     dns               



M40+  (3)                                  

    1   200 David Aaronson         71 At-large               1:57:03    2 1:49:29    1  3:46:32 
    2   417 Keith Hulsey           70 GAOC                   1:56:55    1 1:51:18    2  3:48:13 
    3   331 Mark Cichonski         66 COK                    3:03:28    3 2:43:49    3  5:47:17 



M45+  (6)                                  

    1   434 Glen Tryson            53 EMPO                   1:19:39    2 1:19:30    1  2:39:09 
    2   195 Steven Barnhart        64 MVOC                   1:21:59    3 1:23:52    2  2:45:51 
    3   361 Francis Hogle          44 QOC                    1:34:53    4 1:32:17    3  3:07:10 
    4   412 Steve Houghton         60 GAOC                   1:38:12    5 1:38:56    4  3:17:08 

        227 Randy Hall             65 At-large               1:11:24    1     dns               
        443 Eugene Sessoms         58 At-large               3:08:24    6     dns               



M-21+  (3)                                 

    1   436 Sergei Fedorov         84 DVOA                   1:18:51    1 1:21:25    1  2:40:16 
    2   347 John Crowther          68 RMOC                   2:11:05    2 2:14:26    2  4:25:31 
    3   354 Dan Barker             57 DVOA                   2:38:04    3 2:26:15    3  5:04:19 



ISVF  (4)                                  

    1   385 Barbara Ziolkoski      95 FMMA                   1:40:16    2 2:05:48    1  3:46:04 
    2   288 Michelle Tidwell       95 Luella HS              2:00:56    3 2:21:56    2  4:22:52 

        269 Katie Saville          95 Stockbridge HS              mp      2:41:00    3          
        143 Erica Shane            92 Parkview HS            1:26:05    1      mp               



ISJVF  (3)                                 

        388 McKayla Daniel         95 Ft Dorchester HS            mp      1:54:43    1          
        398 Imani Nowell-Ingram    94 Ft Dorchester HS            mp           mp               
        241 Rebecca Hurl           94 T.L. Hanna HS               mp          dns               



ISIF  (2)                                  

    1   149 Rachel Williams        95 TNT Academy              44:47    1   35:10    1  1:19:57 
    2   437 Elizabeth Mitchell     96 Ft Dorchester HS       1:16:02    2   49:55    2  2:05:57 



ISVM  (27)                                 

    1   303 Lance Landers          92 Union Grove HS           47:28    1   57:19    1  1:44:47 
    2   342 Connor Frost           94 Woodstock HS             51:26    2   59:01    2  1:50:27 
    3   128 William Gauspohl       92 Parkview HS            1:02:31    5 1:09:48    3  2:12:19 
    4   135 Nathan Marks           94 Parkview HS            1:03:57    7 1:11:50    4  2:15:47 
    5   399 Alexander Orr          92 Ft Dorchester HS       1:06:44    9 1:12:08    5  2:18:52 
    6   296 Anthony Ciccarello     94 Union Grove HS         1:07:35   10 1:12:38    6  2:20:13 
    7   140 Louie Roger            93 Parkview HS              56:58    3 1:25:05    8  2:22:03 
    8   258 Ty Baker               95 Stockbridge HS         1:02:59    6 1:20:33    7  2:23:32 
    9   127 Samuel Gauspohl        96 Parkview HS              59:42    4 1:35:18   11  2:35:00 
   10   272 Brent Bonner           93 Luella HS              1:18:08   12 1:26:37    9  2:44:45 
   11   235 Kane Carlton           95 T.L. Hanna HS          1:11:54   11 1:34:17   10  2:46:11 
   12   432 Paul Green             94 Hattiesburg,MS HS      1:28:37   15 1:48:32   14  3:17:09 
   13   246 Joe Young              96 T.L. Hanna HS          1:38:20   17 1:48:27   13  3:26:47 
   14   396 Nicholas Loe           93 Ft Dorchester HS       1:27:24   14 2:00:38   17  3:28:02 
   15   238 Seth Tollison          93 T.L. Hanna HS          1:35:11   16 1:57:27   15  3:32:38 
   16   397 David Mitchell         93 Ft Dorchester HS       1:48:13   18 1:58:04   16  3:46:17 
   17   244 Dawson Jordan          94 T.L. Hanna HS          1:52:20   21 2:02:35   18  3:54:55 
   18   371 Joshua Brown           92 FMMA                   1:57:54   22 2:06:26   19  4:04:20 
   19   289 Dakota Tyler           94 Luella HS              2:22:45   24 1:48:05   12  4:10:50 
   20   265 Christian Nesbitt      94 Stockbridge HS         2:17:30   23 2:16:59   20  4:34:29 
   21   377 Andrew Russ            94 FMMA                   1:48:50   19 3:26:55   22  5:15:45 
   22   374 Gabriel Johnson        93 FMMA                   3:16:57   25 2:33:24   21  5:50:21 

        301 Austin Garvey          93 Union Grove HS              mp           mp               
        317 Robby Sanders          93 Union Grove HS         1:04:37    8      mp               
        322 George Wood            38 GAOC                   1:51:53   20      mp               
        384 Justin Young           94 FMMA                   1:26:07   13      mp               
        230 George Bannister       94 T.L. Hanna HS              dns           mp               



ISJVM  (33)                                

    1   147 Noah Tucker            93 Parkview HS              58:14    1   44:18    1  1:42:32 
    2   279 Joseph Johnson         95 Luella HS              1:00:00    2   50:28    3  1:50:28 
    3   286 Solomon Thomas         95 Luella HS              1:17:19    9   48:49    2  2:06:08 
    4   430 Drew Ross              94 Easley HS              1:09:22    6   59:39    5  2:09:01 
    5   392 Michael Jones          94 Ft Dorchester HS       1:07:48    5 1:02:16    6  2:10:04 
    6   306 Nolan Ripple           93 Union Grove HS         1:02:59    3 1:12:40   12  2:15:39 
    7   273 Ryan Couch             95 Luella HS              1:06:12    4 1:12:26   11  2:18:38 
    8   281 James Lee              94 Luella HS              1:19:39   11   59:28    4  2:19:07 
    9   446 Trevor Smits           94 Union Grove HS         1:12:42    7 1:10:39    8  2:23:21 
   10   311 Truman New             93 Union Grove HS         1:19:08   10 1:04:21    7  2:23:29 
   11   313 Nicholas Pinon         95 Union Grove HS         1:22:14   13 1:18:05   15  2:40:19 
   12   427 Kane Owens             95 Easley HS              1:38:28   17 1:10:53    9  2:49:21 
   13   431 Leland Warner          95 Easley HS              1:33:39   15 1:16:47   14  2:50:26 
   14   236 Josh Luvene            94 T.L. Hanna HS          1:20:22   12 1:43:57   25  3:04:19 
   15   245 Keith Price            95 T.L. Hanna HS          1:36:27   16 1:35:38   22  3:12:05 
   16   425 Xavier Guild           93 Easley HS              1:38:45   18 1:33:23   20  3:12:08 
   17   426 Andrew Jonakin         92 Easley HS              1:30:22   14 1:42:36   24  3:12:58 
   18   422 David Berryhill        93 Easley HS              1:52:28   21 1:24:08   16  3:16:36 
   19   393 Christopher Joyner     94 Ft Dorchester HS       1:47:37   20 1:35:13   21  3:22:50 
   20   131 William Henderson      94 Parkview HS            2:00:25   23 1:27:48   18  3:28:13 
   21   136 Austin Messer          94 Parkview HS            1:41:17   19 1:55:21   28  3:36:38 
   22   423 Evan Callahan          93 Easley HS              2:42:32   27 1:11:24   10  3:53:56 
   23   428 Jonathan Presley       94 Easley HS              2:07:08   24 1:49:09   26  3:56:17 
   24   218 Robert Green           96 Hattiesburg,MS HS      2:07:53   25 1:54:52   27  4:02:45 
   25   270 Philip Saville         95 Stockbridge HS         1:56:08   22 2:07:34   29  4:03:42 
   26   130 Ben Hamilton           94 Parkview HS            2:29:58   26 2:18:51   30  4:48:49 

        232 Peter DeVries          95 T.L. Hanna HS               mp           mp               
        424 Hunter Dodd            94 Easley HS              1:16:09    8      mp               
        391 Josef Galligan         94 Ft Dorchester HS            mp      1:12:58   13          
        261 Hunter Heffley         95 Stockbridge HS              mp      1:30:24   19          
        429 Rodney Rampey          95 Easley HS                   mp           mp               
        266 Gino Rice              96 Stockbridge HS              mp      1:42:22   23          
        239 Dalton Wanser          96 T.L. Hanna HS               mp      1:27:03   17          



ISIM  (27)                                 

    1   146 Matt Stout             95 Brookwood HS             22:48    1   26:04    1    48:52 
    2   445 Aaron Leix             96 Union Grove HS           25:33    2   28:45    2    54:18 
    3   126 Rylee Frisbey          96 Parkview HS              30:57    7   32:50    3  1:03:47 
    4   312 Cole Odom              95 Union Grove HS           27:43    4   36:21    8  1:04:04 
    5   231 Ryan Ashley            95 T.L. Hanna HS            30:20    6   35:40    5  1:06:00 
    6   240 Alexander Wilbanks     96 T.L. Hanna HS            32:47    8   35:55    6  1:08:42 
    7   314 William Renner         96 Union Grove HS           34:18   11   36:16    7  1:10:34 
    8   129 Garth George           95 Parkview HS              27:38    3   42:59   14  1:10:37 
    9   376 Nathan Keels           96 FMMA                     29:04    5   43:02   15  1:12:06 
   10   282 Jacques Morris         96 Luella HS                33:03    9   39:44   11  1:12:47 
   11   132 Tommy Hostetler        96 Parkview HS              35:57   13   39:23   10  1:15:20 
   12   400 Christian Riffe        95 Ft Dorchester HS         42:05   15   40:22   12  1:22:27 
   13   307 Greg Malcom            96 Union Grove HS           35:37   12   47:21   18  1:22:58 
   14   291 Dashaune Brown         95 Luella HS                40:36   14   43:26   16  1:24:02 
   15   375 Avery Jones            95 FMMA                     44:36   16   45:12   17  1:29:48 
   16   237 Chance Smith           95 T.L. Hanna HS            33:57   10 1:01:23   23  1:35:20 
   17   280 Devon Leduff           96 Luella HS                57:02   19   55:23   21  1:52:25 
   18   233 Christopher Griffin    95 T.L. Hanna HS            45:53   18 1:07:39   24  1:53:32 
   19   390 John Eckoff            95 Ft Dorchester HS       1:15:48   22   40:53   13  1:56:41 
   20   379 Thomas Spiva           95 FMMA                     45:49   17 1:15:35   27  2:01:24 
   21   344 Spencer Frost          96 River Ridge HS         1:02:33   20   59:04   22  2:01:37 
   22   421 Mark Milner            96 Hillgrove HS           1:04:11   21 1:08:56   25  2:13:07 
   23   234 Andrew Hammett         95 T.L. Hanna HS          1:36:05   23 1:10:57   26  2:47:02 

        275 Colton Speakes         95 Luella HS                   mp        37:40    9          
        260 Kasai Harris           96 Stockbridge HS              mp        53:01   20          
        133 Daniel Keo             95 Brookwood HS                mp        34:53    4          
        394 Dominic Leonardi       96 Ft Dorchester HS            mp        51:54   19          



ISPM  (2)                                  

    1   137 Zack Messer            99 Knight Elementary        24:28    1   25:50    1    50:18 
    2   345 Nathan Frost           99 Mill Creek MS            48:09    2   36:56    2  1:25:05