2011 Southeastern Interscholastic Championships
JV Results
1 Luella Lions JV
Luella HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
273 Couch, Ryan 65.755541 202.150281 90.804411 199.013349 401.163629
279 Johnson, Joseph 59.597167 63.266396
281 Lee, James 79.115240 74.549042
286 Thomas, Solomon 76.797572 61.197911
2 Wolverine Battalion JV
Union Grove HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
306 Ripple, Nolan 62.560471 213.374414 91.096924 260.336622 473.711036
311 New, Truman 78.602042 80.670923
313 Pinon, Nicholas 81.681229 97.887406
446 Smits, Trevor 72.211901 88.568775
3 EHS NJROTC JV #1
Easley HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
423 Callahan, Evan 161.442104 234.299641 89.508996 260.545560 494.845201
424 Dodd, Hunter 75.638738 235.652931
426 Jonakin, Andrew 89.759956 128.622171
430 Ross, Drew 68.900947 74.778874
431 Warner, Leland 93.021245 96.257690
4 Parkview Chesty Puller
Parkview HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
130 Hamilton, Ben 148.959809 278.053895 174.066164 310.210099 588.263994
131 Henderson, William 119.608204 110.068485
136 Messer, Austin 100.603329 144.605920
147 Tucker, Noah 57.842362 55.535694
5 FDHS Patriots #2
Ft Dorchester HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
388 Daniel, McKayla 188.791502 363.030442 60.000000 229.532211 592.562654
391 Galligan, Josef 188.791502 91.473012
392 Jones, Michael 67.344799 78.059199
393 Joyner, Christopher 106.894141 119.366222
398 Nowell-Ingram, Imani 188.791502 235.652931
6 EHS NJROTC JV #2
Easley HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
422 Berryhill, David 111.711579 307.604157 105.471851 311.401045 619.005202
425 Guild, Xavier 98.087005 117.067905
427 Owens, Kane 97.805573 88.861288
428 Presley, Jonathan 126.279776 136.833430
429 Rampey, Rodney 188.791502 235.652931
7 Yellow Jackets JV
TL Hanna HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
232 DeVries, Peter 188.791502 364.421043 235.652931 359.331399 723.752442
236 Luvene, Josh 79.827095 130.314568
239 Wanser, Dalton 188.791502 109.128265
241 Hurl, Rebecca 188.791502 235.652931
245 Price, Keith 95.802446 119.888566
8 SHS Tigers JV
Stockbridge HS Day 1 Score Day 1 Total Day 2 Score Day 2 Total Grand Total
261 Heffley, Hunter 188.791502 492.936632 113.327916 401.578642 894.515274
266 Rice, Gino 188.791502 128.329658
270 Saville, Philip 115.353628 159.921068