Middle race is Friday, Jan 17 at Bert Adams Scout Reservation
Classic races are Saturday Jan 18 and Sunday Jan 19 at Camp Rutledge at Hard Labor Creek State Park
| Lead Volunteers |
| Meet Director | Charlie Bleau |
| Middle course setter | Fred Zendt |
| Classic course setter - Saturday | Andi Berger |
| Classic course setter - Sunday | Sam Smith |
| Middle course vetter | Geoff Work |
| Classic course vetter - Saturday | Sam Smith |
| Classic course vetter - Sunday | Andi Berger |
| Middle Mapper | Rick Shane |
| Classic Mapper | Bill Cheatum |
| Registrars | Chun Bleau, Rick Shane |
| Treasurer | Robin Shannonhouse |
| Social Media | Lisa Frost |
| Start crew | Martha Carr and Bill Farrell |
| Bert Adams Set-up | Fred Zendt |
| Camp Rutledge Set-up | Les Hollingsworth |
| E-punch system, timing and results | Vinton Wolfe |
| Interscholastics results | Bob Frost, Lisa Frost |
| Truck and Equipment | Les Hollingsworth |
| First Aid | Jeff Lybarger |
| Search and Rescue | Bert Adams - Fred Zendt, Camp Rutledge - Bill Cheatum |
The jobs below will earn 1 Georgia Orienteering Club local meet free entry coupon for each hour of work.
Coupons are transferrable, so non-orienteering family or friends can give their coupon to someone else. You can also use coupons to buy GAOC swag.
Additional benefits
You qualify for a free lunch if you work 4 hours in a given day
You qualify for a free volunteer shirt if you work 8 hours total over the whole event
| Additional Volunteers |
| Day | Job | Time | Volunteer |
| Fri | Registration 1 | 11am - 1pm | TBD |
| Fri | Registration 2 | 11am - 1pm | TBD |
| Fri | Registration 3 | 11am - 1pm | TBD |
| Fri | Registration 4 | 1pm - 3pm | TBD |
| Fri | Registration 5 | 1pm - 3pm | TBD |
| Fri | Finish line 1 | 12pm - 2pm | TBD |
| Fri | Finish line 2 | 2pm - 3:30pm | TBD |
| Fri | Packet Pick up 1 -- host hotel | 7:30pm - 8pm | TBD |
| Fri | Packet Pick up 2 -- host hotel | 7:30pm - 8pm | TBD |
| Fri | Control pick up 1 | 5 pm approx | TBD |
| Fri | Control pick up 2 | 5 pm approx | TBD |
| Fri | Control pick up 3 | 5 pm approx | TBD |
| Sat | Parking 1 | 8am - 10am | TBD |
| Sat | Parking 2 | 8am - 10am | TBD |
| Sat | Parking 3 | 8am - 10am | TBD |
| Sat | Parking 4 | 10am - 12pm | TBD |
| Sat | Parking 5 | 10am - 12pm | TBD |
| Sat | General help 1 | 8am - 10am | TBD |
| Sat | General help 2 | 8am - 10am | TBD |
| Sat | General help 3 | 10am - 12pm | TBD |
| Sat | Registration 1 | 9am - 11am | TBD |
| Sat | Registration 2 | 9am - 11am | TBD |
| Sat | Finish line 1 | 10am - 12pm | TBD |
| Sat | Finish line 2 | 12pm - 2pm | TBD |
| Sat | Control pick up 1 | 4 pm approx | TBD |
| Sat | Control pick up 2 | 4 pm approx | TBD |
| Sat | Control pick up 3 | 4 pm approx | TBD |
| Sun | Parking 1 | 8am - 10am | TBD |
| Sun | Parking 2 | 8am - 10am | TBD |
| Sun | Parking 3 | 10am - 12pm | TBD |
| Sun | General help 1 | 8am - 10am | TBD |
| Sun | General help 2 | 10am - 12pm | TBD |
| Sun | Finish line 1 | 10am - 12pm | TBD |
| Sun | Finish line 2 | 12pm - 2pm | TBD |
| Sun | Control pick up 1 | 3 pm approx | TBD |
| Sun | Control pick up 2 | 3 pm approx | TBD |
| Sun | Control pick up 3 | 3 pm approx | TBD |
Please contact the
meet director to volunteer or if you have questions.