Sprint race is Friday, Jan 14 at University of West Georgia
NRE Classic races are Saturday Jan 15 and Sunday Jan 16 at F.D. Roosevelt State Park
WRE Middle races are Saturday Jan 15 and Long races are Sunday Jan 16 at F.D. Roosevelt State Park
| Lead Volunteers |
| Meet Director | Charlie Bleau |
| U.W.G. course setter | Fred Zendt |
| F.D. Roosevelt course setter | Andi Berger |
| U.W.G. course vetter | Geoff Work |
| F.D. Roosevelt course vetter | Sam Smith |
| U.W.G Mapper | Sam Smith |
| F.D. Roosevelt Mapper | Bill Cheatum |
| Registrar | Rick Shane |
| Treasurer | Rick Shane |
| Social Media | Lisa Frost |
| Start crew | Martha Carr and Bill Farrell |
| U.W.G. Set-up | TBD |
| F.D. Roosevelt Set-up | TBD |
| E-punch system, timing and results | Vinton Wolfe |
| Interscholastics results | Bob Frost |
| Truck and Equipment | TBD |
| First Aid | TBD |
| Search and Rescue | TBD |
The jobs below will earn 1 Georgia Orienteering Club local meet free entry coupon for each hour of work.
Coupons are transferrable, so non-orienteering family or friends can give their coupon to someone else. You can also use coupons to buy GAOC swag.
Additional benefits
You qualify for a free lunch if you work 4 hours in a given day
You qualify for a free volunteer T-shirt if you work 8 hours total over the whole event
| Additional Volunteers |
| Day | Job | Time | Volunteer |
| Fri | Registration 1 | 12:30pm - 2:30pm | TBD |
| Fri | Registration 2 | 2:30pm - 4:30pm | TBD |
| Fri | Finish line 1 | 12:30pm - 2:30pm | TBD |
| Fri | Finish line 2 | 2:30pm - 4:30pm | TBD |
| Fri | Finish line 3 | 4:30pm - 6:30pm | TBD |
| Fri | Control pick up 1 | 7 pm approx | TBD |
| Fri | Control pick up 2 | 7 pm approx | TBD |
| Fri | Control pick up 3 | 7 pm approx | TBD |
| Fri | Control pick up 4 | 7 pm approx | TBD |
| Sat | General help 1 | 8am - 10am | TBD |
| Sat | General help 2 | 8am - 10am | TBD |
| Sat | General help 3 | 10am - 12pm | TBD |
| Sat | General help 4 | 12pm - 2pm | TBD |
| Sat | Registration 1 | 8:15am - 10:30am | TBD |
| Sat | Registration 2 | 10:30am - 12:45am | TBD |
| Sat | Finish line 1 | 9:00am - 11:00am | TBD |
| Sat | Finish line 2 | 11:00am - 1:00pm | TBD |
| Sat | Finish line 3 | 1:00pm - 3:00pm | TBD |
| Sat | Control pick up 1 | 4 pm approx | TBD |
| Sat | Control pick up 2 | 4 pm approx | TBD |
| Sat | Control pick up 3 | 4 pm approx | TBD |
| Sat | Control pick up 4 | 4 pm approx | TBD |
| Sat | Control pick up 5 | 4 pm approx | TBD |
| Sun | General help 1 | 8am - 10am | TBD |
| Sun | General help 2 | 8am - 10am | TBD |
| Sun | General help 3 | 10am - 12pm | TBD |
| Sun | General help 4 | 12pm - 2pm | TBD |
| Sun | Finish line 1 | 9:00am - 11:00am | TBD |
| Sun | Finish line 2 | 11:00am - 1:00pm | TBD |
| Sun | Finish line 3 | 1:00pm - 3:00pm | TBD |
| Sun | Control pick up 1 | 4 pm approx | TBD |
| Sun | Control pick up 2 | 4 pm approx | TBD |
| Sun | Control pick up 3 | 4 pm approx | TBD |
| Sun | Control pick up 4 | 4 pm approx | TBD |
| Sun | Control pick up 5 | 4 pm approx | TBD |
Please contact the
meet director to volunteer or if you have questions.